Bloom
time |
Type |
Color |
Size | Fragrance | |
Alertie | Very early | Double | Pink to soft pink | A | XXXX |
Alexander Fleming | Mid | Double | pink | AAA | X |
Amabilis | Early-mid | Double | Fuchsia pink | AA | XX |
Anemoniflora | Very early | Anemone | Fuchsia pink | A | |
Angel Cheeks | Early-mid | Bomb | Soft pink | AA | X |
Ann Cousins | Late | Full double | Clear white | AAA+ | XXX |
Belgravia | Early | Full double | Bright red | AAA+ | |
Belleville | Mid-late | Anemone | Light cyclamen purple | AA | X |
Big Ben | Early-mid | Double | Dark red | A | XX |
Bowl of Beauty | Early-mid | Anemone | Pink with light lemon center | A | X |
Bowl of Cream | Early-mid | Double | White | AAA+ | XX |
Bridal Shower | Early-mid | Double |
White | AAA | X |
Buckeye Belle | Early | Half double | Chestnut red | A | X |
Catharina Fontijn | Mid | Double | Pink fades to white | AAA+ | X |
Celebrity | Early-mid | Bomb | Purple - red with white collar | AA | X |
Charles White | Early-mid | Bomb | White | AA | X |
Christmas Velvet | Early | Double | Velvet red | AAA |
|
Class Act | Mid | Double | White | AAA+ | XXX |
Command Performance | Early | Full double | Rosy red fading to pink | AAA+ | |
Coral Charm | Early | Half double | Coral | AAA+ | X |
Coral Sunset | Early | Half double | Salmon - orange | AAA+ | X |
Coral Supreme | Early-mid | Half double | Coral - salmon | AAA+ | X |
Cytherea | Early-mid | Half double | Deep coral pink | AAA | |
Diana Parks | Early | Bomb | Deep red | AAA | X |
Do Tell | Mid | Anemone | Light pink with rose-pink center | A | |
Duchesse de Nemours | Mid | Double | White | AA | XXXXX |
Edulis Superba | Early-mid | Double | Old rose | A | X |
Etched Salmon | Early-mid | Double | Pink - salmon | AA | X |
Felix Supreme | Late | Full double | Bright ruby red | AA | X |
Festiva Maxima | Early-mid | Double | White with red flares | AA | XX |
Francoise Ortegot | Late | Double | Dark red | AA | X |
Gardenia | Early-mid | Double | Champagne - white | AAA | X |
Gay Paree | Early-mid | Anemone | Rose - cream | A | X |
Henry Bockstoce | Early-mid | Double | Dark red | AAA | X |
Joker | Early | Double | Rose - picotee (bi-color) | A | |
Kansas | Early-mid | Double | Clear red | A | XX |
Lorelei | Early-mid | Double | Deep orange pink | AA | X |
Madame Calot | Early-mid | Double | Light pink | AA | XX |
Many Happy Returns | Early-mid | Bomb | Red | A | |
Mister Ed | Early-mid | Bomb | Pink to white (bi-color) | AAA | X |
Mme. Emile Debatene | Mid-late | Double | Salmon Pink | AA | XX |
Mons. Jules Elie | Early-mid | Double | Pink | AAA | XX |
Mother's Choice | Early-mid | Double | Champagne - white | AAA+ | X |
Nick Shaylor | Late | Full double | Champagne - white | AAA+ | X |
Nippon Beauty | Late | Anemone | Dark red with cream center | A | X |
Ole Faithful | Late | Full double | Velvet red | AAA+ | X |
Paula Fay | Early | Half double | Coral pink | AAA | X |
Petticoat Flounce | Early | Bomb | Soft pink, creamy white at the base | A | XX |
Pink Hawaiian Coral | Early | Half double | Salmon - rose | AA | XX |
Raspberry Charm | Early-mid | Half double | Raspberry red | AAA+ | X |
Raspberry Sundae | Early-mid | Bomb | Light rose to cream white | AA | X |
Red Charm | Early | Bomb | Deep red | AAA+ | X |
Red Grace | Early | Full double | Dark red | AA | |
Sarah Bernhardt | Late | Double | Pink | AAA | X |
She's My Star | Early-mid | Bomb | Multicolored pink | AA | X |
Shirley Temple | Mid | Double | Light pink | AAA | X |
Snow Mountain | Late | Bomb | White | AAA | X |
Sweet Sixteen | Mid | Double | Soft pink | AA | |
The Fawn | Mid | Double | Antique pink | AAA | |
White Cap | Early-mid | Anemone | Rose - red with white center | AA | XX |
itoh Bartzella | Early-mid | Half to full double | Yellow with red flares | AA | |
itoh Callie's Memory | Very early | Half to full double | Yellow - cream picotee edge | A | X |
itoh Canary Brilliant | Early-mid | Half to full double | Beige to yellow, changes colour | A | |
itoh Cora Louise | Early-mid | Half to full double | White with purple flares | A | |
itoh First Arrival | Very early | Half to full double | Lavender pink | AA | |
itoh Hillary | Very early | Half to full double | Rosy Red fades to cream | A | X |
itoh Magical Mystery Tour | Early | Half to full double | Dark salmon - pink | A | X |
itoh Pink Ardour | Early | Half to full double | Cyclamen pink | A | X |
itoh Scrumdidleumptious | Very early | Half to full double | Light cream with light pink edges | A | X |
itoh White Emperor
|
Mid | Half to full double
|
White |
A |
|